Hier handelt es sich um ein Protein der neusten Produktgeneration. Die Endung „Isolat“gibt Auskunft über eine reine Proteinquelle mit einem Proteinanteil von über 90% in der Trockenmasse. Der Fett- und Milchzuckeranteil ist sehr niedrig und liegt unter einem Prozent. Weiterhin enthält es über 45% essenzielle Aminosäuren, wovon 25 Prozent aus BCAAs bestehen. Dieses Protein ist das hochwertigste Protein am Markt. Einzigartig ist, dass es auf natürliche Weise das Immunsystem unterstützt.
Lieferzeit: Innerhalb von 24h versandfertig
Verfügbarkeit: 
Produktbeschreibung Molke Protein Isolat
Dosierung Molke Protein Isolat
Allgemein
30 g mit 300 ml Wasser oder Milch
Abnehmen
Morgens nach dem Aufstehen und direkt nach dem Training 30 g mit Wasser
Fitness/Gesundheit
Morgens nach dem Aufstehen oder direkt nach dem Training 30 g mit Milch oder Wasser
Nährwerte Molke Protein Isolat
| Analyse | pro 100 g | %RDA* | 1 Portion** | %RDA* |
|---|---|---|---|---|
| physiologischer Brennwert | 1556 kJ (372 kcal) | 1060 kJ (253 kcal) | ||
| Eiweiß | 89 g | 36 g | ||
| - BCAAs*** | 20 g | 8,4 g | ||
| Kohlenhydrate | 1,1 g | 13 g | ||
| - Laktose | 1,9 g | 8 g | ||
| Fett | 0,9 g | 4,7 g | ||
| Vitamine | ||||
| Vitamin C | 180 mg | 300 | 59 mg | 98 |
| Niacin | 54 mg | 300 | 16 mg | 91 |
| Vitamin E | 30 mg | 300 | 9,1 mg | 91 |
| Pantothensäure | 18 mg | 300 | 6,5 mg | 107 |
| Vitamin B6 | 6,0 mg | 300 | 1,9 mg | 97 |
| Vitamin B2 | 4,8 mg | 300 | 2,0 mg | 124 |
| Vitamin B1 | 4,2 mg | 300 | 1,3 mg | 98 |
| Folsäure | 600 µg | 300 | 193 µg | 97 |
| Biotin | 450 µg | 300 | 145 µg | 97 |
| Vitamin B12 | 3,0 µg | 300 | 2,2 µg | 216 |
*RDA = % der empfohlenen Tagesdosis **30 g + 300 ml Milch (1,5% Fett) ***BCAAs = branched chain amino acids (verzweigtkettige Aminosäuren)->L-Isoleucine, L-Leucine, L-Valine ? bezogen auf Eiweiß absolut
| Aminosäure | p. 100 g Protein |
|---|---|
| L-Alanine | 5,0 g |
| L-Arginine** | 2,1 g |
| L-Asparaginsäure | 11,0 g |
| L-Cysteine** | 2,2 g |
| L-Glutaminsäure | 18,1 g |
| L-Glycine | 1,4 g |
| L-Histidine** | 1,7 g |
| L-Isoleucine* | 6,4 g |
| L-Leucine* | 10,6 g |
| L-Lysine* | 9,6 g |
| L-Methionine* | 2,2 g |
| L-Phenylalanin* | 3,0 g |
| L-Proline | 5,5 g |
| L-Serine | 4,6 g |
| L-Threonine* | 6,7 g |
| L-Tryptophan* | 1,4 g |
| L-Tyrosine** | 2,6 g |
| L-Valine* | 5,9 g |
*=essentielle Aminosäuren **=semiessentielle Aminosäuren
